<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>StockData.org - Arbitrage Opportunities</title>
	<atom:link href="http://www.stockdata.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockdata.org</link>
	<description>...can I make money buying and selling into M&#38;A stock deals?</description>
	<pubDate>Tue, 09 Feb 2010 15:58:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>RX almost a done deal</title>
		<link>http://www.stockdata.org/2010/02/09/rx-a-done-deal/</link>
		<comments>http://www.stockdata.org/2010/02/09/rx-a-done-deal/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:58:26 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Canada Pension Plan Investment Board]]></category>

		<category><![CDATA[IMS Health]]></category>

		<category><![CDATA[TPG Capital]]></category>

		<guid isPermaLink="false">http://www.stockdata.org/?p=708</guid>
		<description><![CDATA[Looks like the RX deal will go through, as the shareholders approved the merger yesterday.  I&#8217;ll make a small ROI on the arbitrage.
]]></description>
		<wfw:commentRss>http://www.stockdata.org/2010/02/09/rx-a-done-deal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BPW deals looking beter as Talbots cleans up debt</title>
		<link>http://www.stockdata.org/2010/01/07/bpw-deals-looking-beter-as-talbots-cleans-up-debt/</link>
		<comments>http://www.stockdata.org/2010/01/07/bpw-deals-looking-beter-as-talbots-cleans-up-debt/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:23:12 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Mergers and Acquisitions]]></category>

		<category><![CDATA[Status: BUY]]></category>

		<category><![CDATA[BPW Acquisition Corp]]></category>

		<category><![CDATA[The Talbots]]></category>

		<guid isPermaLink="false">http://www.stockdata.org/?p=706</guid>
		<description><![CDATA[From news wire:
&#8220;Clothing retailer Talbots Inc. said Monday it has amended its secured revolving loan agreement with shareholder Aeon Co. to repay all of its outstanding third-party bank debt.&#8221;
&#8220;The amendment is part of a larger plan for Talbots to merge with holding company BPW Acquisition Corp.&#8221; - AP via Yahoo
“With this satisfaction of all of [...]]]></description>
		<wfw:commentRss>http://www.stockdata.org/2010/01/07/bpw-deals-looking-beter-as-talbots-cleans-up-debt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IMS Health (RX) Timeline Update</title>
		<link>http://www.stockdata.org/2010/01/04/ims-health-rx-timeline-update/</link>
		<comments>http://www.stockdata.org/2010/01/04/ims-health-rx-timeline-update/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:13:28 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Mergers and Acquisitions]]></category>

		<category><![CDATA[Status: BUY]]></category>

		<category><![CDATA[Canada Pension Plan Investment Board]]></category>

		<category><![CDATA[IMS Health]]></category>

		<category><![CDATA[TPG Capital]]></category>

		<guid isPermaLink="false">http://www.stockdata.org/?p=699</guid>
		<description><![CDATA[RX said the are holding a meeting Feb 8, 2010 for a shareholder vote on the proposed acquisition by Healthcare Technology Holdings, Inc.
Source: http://ir.imshealth.com/phoen&#8230;
For details on the deal, read my post here.
Disclosure: I own shares of RX.
]]></description>
		<wfw:commentRss>http://www.stockdata.org/2010/01/04/ims-health-rx-timeline-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three small arbitrage opportunities today</title>
		<link>http://www.stockdata.org/2009/12/28/three-small-arb-opps-today/</link>
		<comments>http://www.stockdata.org/2009/12/28/three-small-arb-opps-today/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:27:46 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Mergers and Acquisitions]]></category>

		<category><![CDATA[Status: BUY]]></category>

		<category><![CDATA[Status: RUMOR]]></category>

		<category><![CDATA[BPW Acquisition Corp]]></category>

		<category><![CDATA[Canada Pension Plan Investment Board]]></category>

		<category><![CDATA[Denbury Resources]]></category>

		<category><![CDATA[Encore Acquisition Company]]></category>

		<category><![CDATA[Healthcare Technology Holdings]]></category>

		<category><![CDATA[IMS Health]]></category>

		<category><![CDATA[The Talbots]]></category>

		<category><![CDATA[TPG Capital]]></category>

		<guid isPermaLink="false">http://www.stockdata.org/?p=690</guid>
		<description><![CDATA[I bit on all three small arbitrage opportunities today and added them to my real money portfolio.  ROI&#8217;s from between 3.3% to 8.7% based on today&#8217;s stock prices.  My goal is to net 5% ROI combined and be out of the position within 3-4 months (for about a 20% annualized return).  To see my entry [...]]]></description>
		<wfw:commentRss>http://www.stockdata.org/2009/12/28/three-small-arb-opps-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sprint deal hosed and my ROI on this one = -14.88% :(</title>
		<link>http://www.stockdata.org/2009/10/13/sprint-deal-hosed-and-my-roi-1488/</link>
		<comments>http://www.stockdata.org/2009/10/13/sprint-deal-hosed-and-my-roi-1488/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:01:49 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Mergers and Acquisitions]]></category>

		<category><![CDATA[Status: SELL]]></category>

		<category><![CDATA[Deutsche Telekom]]></category>

		<category><![CDATA[Sprint Nextel]]></category>

		<guid isPermaLink="false">http://www.stockdata.org/?p=683</guid>
		<description><![CDATA[Looks like the Sprint/Deutsche Telekom deal might not happen. I am pulling the rip cord and selling for a -14.88% ROI. Yeeks.  My orginal post here where I initiated a position.
&#8221; &#8230; Deutsche Telekom AG Chief Financial Officer Timotheus Hoettges said there’s no need for further consolidation of the U.S. mobile-phone market.  &#8230;&#8221;
]]></description>
		<wfw:commentRss>http://www.stockdata.org/2009/10/13/sprint-deal-hosed-and-my-roi-1488/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sold CYCL Today on Small Price Pop for 57% Ann Return</title>
		<link>http://www.stockdata.org/2009/10/13/sold-cycl-today-on-small-price-pop-for-57-ann-return/</link>
		<comments>http://www.stockdata.org/2009/10/13/sold-cycl-today-on-small-price-pop-for-57-ann-return/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:24:10 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Mergers and Acquisitions]]></category>

		<category><![CDATA[AT&amp;T]]></category>

		<category><![CDATA[Centennial Communications]]></category>

		<guid isPermaLink="false">http://www.stockdata.org/?p=678</guid>
		<description><![CDATA[I sold CYCL at $8.37 today.  Considering the deal with AT&#38;T is $8.50, I think I am close enough to bail (plus the deal is not 100% yet).  So, I was in at $7.46.  This was not a simulated position.  I bought 400 shares.  So, my stats on this deal were:
(400 x $7.46) + $4.50 [...]]]></description>
		<wfw:commentRss>http://www.stockdata.org/2009/10/13/sold-cycl-today-on-small-price-pop-for-57-ann-return/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Let&#8217;s make a quick 5% ROI</title>
		<link>http://www.stockdata.org/2009/09/21/lets-make-a-quick-5-roi/</link>
		<comments>http://www.stockdata.org/2009/09/21/lets-make-a-quick-5-roi/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:50:27 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Mergers and Acquisitions]]></category>

		<category><![CDATA[Status: BUY]]></category>

		<category><![CDATA[Patriot Capital Funding Inc]]></category>

		<category><![CDATA[Prospect Capital Corp]]></category>

		<guid isPermaLink="false">http://www.stockdata.org/?p=676</guid>
		<description><![CDATA[Patriot Capital Funding Inc. (PCAP) is being bought by Prospect Capital Corp. (PSEC).  Another all-stock deal.  I&#8217;ll get 0.3992 shares of PSEC for each share of PCAP.   It is supposed to close in October, so my money turn over on this one should be quick.
Crunch:
Buy 1 share of PCAP today (9/21/2009) for $3.89 and, when [...]]]></description>
		<wfw:commentRss>http://www.stockdata.org/2009/09/21/lets-make-a-quick-5-roi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial arb opp I am looking at today</title>
		<link>http://www.stockdata.org/2009/09/21/financial-arb-opp-i-am-looking-at-today/</link>
		<comments>http://www.stockdata.org/2009/09/21/financial-arb-opp-i-am-looking-at-today/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:31:49 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Mergers and Acquisitions]]></category>

		<category><![CDATA[Status: BUY]]></category>

		<category><![CDATA[First Niagara Financial Group]]></category>

		<category><![CDATA[Harleysville National Corp]]></category>

		<guid isPermaLink="false">http://www.stockdata.org/?p=672</guid>
		<description><![CDATA[Harleysville National Corp. (HNBC) by First Niagara Financial Group (FNFG) all-stock deal.  (I am not a big fan of all-stock deals). The exchange ratio is 0.474 FNFG shares for each HNBC share.
Current prices 9/21/2009: HNBC $5.63 and FNFG $13.02.
Crunch:
I buy one share of HNBC today for $5.63.  The deal closes and I get 0.474 sh [...]]]></description>
		<wfw:commentRss>http://www.stockdata.org/2009/09/21/financial-arb-opp-i-am-looking-at-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CYCL deal getting closer&#8230;</title>
		<link>http://www.stockdata.org/2009/09/16/cycl-deal-getting-closer/</link>
		<comments>http://www.stockdata.org/2009/09/16/cycl-deal-getting-closer/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 19:26:51 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Mergers and Acquisitions]]></category>

		<category><![CDATA[Status: BUY]]></category>

		<category><![CDATA[AT&amp;T]]></category>

		<category><![CDATA[Centennial Communications]]></category>

		<guid isPermaLink="false">http://www.stockdata.org/?p=663</guid>
		<description><![CDATA[AT&#38;T and CYCL both said recently that the merger deal will happen early Q4, 2009:
&#8220;&#8230; AT&#38;T and Centennial Communications Corp. (NASDAQ: CYCL) announced today that, assuming timely satisfaction or waiver of all remaining closing conditions including receipt of the required regulatory approvals, they now anticipate the pending acquisition of Centennial by AT&#38;T to be completed [...]]]></description>
		<wfw:commentRss>http://www.stockdata.org/2009/09/16/cycl-deal-getting-closer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TAGS deal completed @ $0.85</title>
		<link>http://www.stockdata.org/2009/09/14/tags-deal-completed-085/</link>
		<comments>http://www.stockdata.org/2009/09/14/tags-deal-completed-085/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:09:55 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Mergers and Acquisitions]]></category>

		<category><![CDATA[Sunrise Acquisition Company]]></category>

		<category><![CDATA[Tarrant Apparel Group]]></category>

		<guid isPermaLink="false">http://www.stockdata.org/?p=650</guid>
		<description><![CDATA[Looks like my position in TAGS paid off (press release here).  (Here&#8217;s my original post on when I bought it).
I was in at $0.72.  The deal was $0.85.  My deal ROI was 18% (annualized ROI 35%).  Not bad!
Other sources:
TradingMarkets.com article
]]></description>
		<wfw:commentRss>http://www.stockdata.org/2009/09/14/tags-deal-completed-085/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
